Commercial Listing’s Search

Showing 1 to 15 of 2243 results

Address Price Beds Baths Sqft Type MLS®
4811 48 Street $729,900 — — 8,000 Office A2334814
4-5, 7419 50 Avenue $1,400,000 — — 9,216 Industrial A2316220
56 Cosgrove Crescent $675,000 — — 1,991 Multi-family A2336023
3430 49 Avenue $5,500,000 — — 9,505 Multi-family A2336874
4515 52 Avenue $5,190,000 — — 12,638 Business A2272404
4901 46 Street $5,700,000 — — 21,715 Office A2329890
3918 47 Street $649,900 5 3 1,487 Multi-family A2324201
4628 62 Street $1,290,000 — — 11,206 Industrial A2270015
18 Burnt Valley Avenue $1,350,000 — — — Industrial 29348671
10 & 20, 8028 Edgar Industrial Crescent $1,650,000 — — 10,718 Industrial A2267823
3832 47 Street $890,000 — — 4,733 Multi-family A2304392
4746 55 Street $3,500,000 — — 14,696 Multi-family A2312434
6104 67a Street $1,900,000 — — 4,845 Business A2323555
4620 62 Street $2,250,000 — — 15,864 Industrial A2225576
6782 50 Avenue $3,800,000 — — 15,000 Retail A2316028

Listing data is provided courtesy of the Central Alberta REALTORS® Association (CARA) MLS® System. The information is deemed reliable but not guaranteed accurate.

Log InSign Up