| Address | Price | Beds | Baths | Sqft | Type | MLS® | |
|---|---|---|---|---|---|---|---|
|
110 & 140, 8319 Chiles Industrial Avenue | $1,200,000 | — | — | 10,900 | Industrial | A2315414 |
|
170, 8319 Chiles Industrial Avenue | $700,000 | — | — | 5,848 | Industrial | A2315419 |
|
6712 50 Avenue | $1,599,000 | — | — | 3,700 | Business | A2309240 |
|
5414 43 Street | $2,800,000 | — | — | 14,736 | Office | A2268152 |
|
7, 7621 Edgar Industrial Drive | $600,000 | — | — | 3,100 | Industrial | A2265251 |
| 1145 & 1147 Yuill Street SE | $619,000 | — | — | 1,558 | Multi-family | A2327707 | |
|
403, 404, 9728 101 Avenue | — | — | — | 831 | Office | A2296575 |
|
417, 418, 419, 9728 101 Avenue | — | — | — | 1,034 | Office | A2296576 |
|
9521 88 Street | $689,900 | 5 | 4 | 1,777 | Multi-family | A2314868 |
|
222, 9728 101 Avenue | — | — | — | 227 | Office | A2296573 |
|
412, 9728 101 Avenue | — | — | — | 690 | Office | A2296574 |
| 5701,5703 Evergreen Drive | $1,900,000 | — | — | 9,896 | Multi-family | A2328419 | |
|
A & B, 8876 75 Avenue | $480,000 | 5 | 2 | 1,118 | Multi-family | A2321725 |
|
208, 10006 101 Avenue | — | — | — | 4,160 | Office | A2309127 |
| 1518 3 Avenue S | — | — | — | 1,850 | Office | A2336881 |
Listing data is provided courtesy of the Central Alberta REALTORS® Association (CARA) MLS® System. The information is deemed reliable but not guaranteed accurate.