| Address | Price | Beds | Baths | Sqft | Type | MLS® | |
|---|---|---|---|---|---|---|---|
| 55 Dietz Close | $779,000 | 6 | 4 | 2,145 | Single Family | A2349288 | |
| 206 Truant Crescent | $615,000 | 4 | 4 | 1,595 | Single Family | A2338817 | |
| 39040 C&E Trail | $667,900 | 5 | 4 | 1,493 | Single Family | A2345512 | |
| 55 Everson Close | $679,900 | 3 | 3 | 1,912 | Single Family | A2345057 | |
|
475 Townsend Street | $785,000 | 4 | 5 | 2,133 | Single Family | A2310924 |
|
8 Tipping Avenue | $684,800 | 2 | 2 | 1,396 | Single Family | A2309601 |
| 280 Barrett Drive | $649,900 | 4 | 4 | 2,064 | Single Family | A2339903 | |
|
11, 4700 Fountain Drive | $650,000 | 2 | 3 | 1,396 | Single Family | A2311360 |
| 61 Lindman Avenue | $699,900 | 4 | 4 | 1,922 | Single Family | A2351466 | |
| 248 Turnbull Close | $617,900 | 3 | 3 | 1,928 | Single Family | A2350403 | |
|
715 700 Ramage Close | $739,900 | 4 | 4 | 2,404 | Single Family | A2335873 |
|
2650 55 Street | $4,200,000 | 4 | 3 | 4,080 | Single Family | A2299290 |
| 69 Connaught Crescent | $1,099,900 | 5 | 4 | 2,508 | Single Family | A2349669 | |
| 38 Grove Close | $1,029,000 | 4 | 3 | 1,723 | Single Family | A2351477 | |
| 8 Drever Close | $645,000 | 5 | 3 | 1,780 | Single Family | A2350941 |
Listing data is provided courtesy of the Central Alberta REALTORS® Association (CARA) MLS® System. The information is deemed reliable but not guaranteed accurate.