Listing’s Search

Showing 1 to 15 of 74 results

Address Price Beds Baths Sqft Type MLS®
25 Ashmore Close $779,000 6 4 2,531 Single Family A2337277
76 Lacey Close $600,000 4 4 1,930 Single Family A2333449
3514 Spruce Drive $734,900 5 3 Single Family 29999822
125 Ainsworth Crescent $649,900 5 4 1,635 Single Family A2335471
19 Mayberry Close $659,900 6 4 2,270 Single Family A2338500
9 Cronquist Close $891,000 5 4 2,058 Single Family A2339581
205 Van Slyke Way $729,900 5 4 2,354 Single Family A2327921
16 Viscount Drive $639,000 5 4 2,108 Single Family A2339795
118 Viscount Drive $639,900 4 4 1,898 Single Family A2317832
13 Lazaro Close $799,900 4 4 2,062 Single Family A2333054
3902 46 Street $725,000 5 3 1,662 Single Family A2329109
111 Selkirk Boulevard $749,000 4 4 2,075 Single Family A2329452
102 Longmire Close $775,000 4 4 2,349 Single Family A2336409
35 Aldrich Close $772,900 4 3 1,439 Single Family A2326991
19 Lougheed Close $699,900 4 4 1,962 Single Family A2327869

Listing data is provided courtesy of the Central Alberta REALTORS® Association (CARA) MLS® System. The information is deemed reliable but not guaranteed accurate.

Log InSign Up